# X（推特）趋势：澳大利亚热门话题 2026年10月20日

2026年10月20日的 X（推特）趋势：澳大利亚热门话题，当天最后一次读取的 30 条，读取于 2026 年 10 月 20 日 00:05 UTC。

这是存档的一天：当天最后一次读取到的榜单，没有升降标记。

## 榜单

| # | 话题 |
| --- | --- |
| 1 | [Helen Haines](https://x.com/search?q=Helen%20Haines) |
| 2 | [Brendan Nugent](https://x.com/search?q=Brendan%20Nugent) |
| 3 | [Lambie](https://x.com/search?q=Lambie) |
| 4 | [Paris](https://x.com/search?q=Paris) |
| 5 | [Wangaratta](https://x.com/search?q=Wangaratta) |
| 6 | [Hanson](https://x.com/search?q=Hanson) |
| 7 | [Macron](https://x.com/search?q=Macron) |
| 8 | [Bondi](https://x.com/search?q=Bondi) |
| 9 | [#mkr](https://x.com/search?q=%23mkr) |
| 10 | [Europe](https://x.com/search?q=Europe) |
| 11 | [The French](https://x.com/search?q=The%20French) |
| 12 | [Tanya](https://x.com/search?q=Tanya) |
| 13 | [Sandra](https://x.com/search?q=Sandra) |
| 14 | [Prue](https://x.com/search?q=Prue) |
| 15 | [Tarrawingee](https://x.com/search?q=Tarrawingee) |
| 16 | [Albo](https://x.com/search?q=Albo) |
| 17 | [Angie Bell](https://x.com/search?q=Angie%20Bell) |
| 18 | [Palestine](https://x.com/search?q=Palestine) |
| 19 | [Italy](https://x.com/search?q=Italy) |
| 20 | [Saitama](https://x.com/search?q=Saitama) |
| 21 | [Jake stringer](https://x.com/search?q=Jake%20stringer) |
| 22 | [Tommy](https://x.com/search?q=Tommy) |
| 23 | [Goku](https://x.com/search?q=Goku) |
| 24 | [ASIO](https://x.com/search?q=ASIO) |
| 25 | [Albanese](https://x.com/search?q=Albanese) |
| 26 | [Bronny](https://x.com/search?q=Bronny) |
| 27 | [Andrew Hastie](https://x.com/search?q=Andrew%20Hastie) |
| 28 | [Celine Dion](https://x.com/search?q=Celine%20Dion) |
| 29 | [Trump Accounts](https://x.com/search?q=Trump%20Accounts) |
| 30 | [Boland](https://x.com/search?q=Boland) |

## 其他日期

- [最新：X（推特）趋势：澳大利亚热门话题](https://dataxapi.com/zh/tools/hot-search/x/au/)
- [全部 4 天的存档](https://dataxapi.com/zh/tools/hot-search/x/au/archive/)
- [2026年10月19日](https://dataxapi.com/zh/tools/hot-search/x/au/2026-10-19/)
- [2026年10月18日](https://dataxapi.com/zh/tools/hot-search/x/au/2026-10-18/)
- [2026年10月17日](https://dataxapi.com/zh/tools/hot-search/x/au/2026-10-17/)

## 用 API 取

- 接口：`GET /v1/x/trends/list?region=AU`
- 价格：$0.0090 / 次
- [X 趋势榜](https://dataxapi.com/zh/apis/x/trends/list/)
- [在 Playground 里跑一次](https://dataxapi.com/zh/console/playground/?capability=x.trends.list&params=%7B%22region%22%3A%22AU%22%7D)

```bash
curl -G "https://api.dataxapi.com/v1/x/trends/list" \
  --data-urlencode "region=AU" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"
```

---

目录修订号 c48ce454ae6c4c65。 [网页版](https://dataxapi.com/zh/tools/hot-search/x/au/2026-10-20/)
