# X (Twitter) trending topics in India, October 28, 2026

X (Twitter) trending topics in India on October 28, 2026: the 19 entries of the day's last reading, taken Oct 28, 2026, 00:05 UTC.

An archived day: the list as the last reading of that day found it, without change marks.

## The list

| # | Topic |
| --- | --- |
| 1 | [Fleetwood](https://x.com/search?q=Fleetwood) |
| 2 | [Havertz](https://x.com/search?q=Havertz) |
| 3 | [Netanyahu](https://x.com/search?q=Netanyahu) |
| 4 | [#CycloneArnab](https://x.com/search?q=%23CycloneArnab) |
| 5 | [Israel](https://x.com/search?q=Israel) |
| 6 | [लाल बिहारी यादव](https://x.com/search?q=%E0%A4%B2%E0%A4%BE%E0%A4%B2%20%E0%A4%AC%E0%A4%BF%E0%A4%B9%E0%A4%BE%E0%A4%B0%E0%A5%80%20%E0%A4%AF%E0%A4%BE%E0%A4%A6%E0%A4%B5) |
| 7 | [आकाश अग्रवाल](https://x.com/search?q=%E0%A4%86%E0%A4%95%E0%A4%BE%E0%A4%B6%20%E0%A4%85%E0%A4%97%E0%A5%8D%E0%A4%B0%E0%A4%B5%E0%A4%BE%E0%A4%B2) |
| 8 | [Gadi Eisenkot](https://x.com/search?q=Gadi%20Eisenkot) |
| 9 | [#CycloneUpdate](https://x.com/search?q=%23CycloneUpdate) |
| 10 | [Genie 4](https://x.com/search?q=Genie%204) |
| 11 | [Bibi](https://x.com/search?q=Bibi) |
| 12 | [#MLCElectionResults](https://x.com/search?q=%23MLCElectionResults) |
| 13 | [Mitchell Starc](https://x.com/search?q=Mitchell%20Starc) |
| 14 | [#MLCElection2026](https://x.com/search?q=%23MLCElection2026) |
| 15 | [वाराणसी शिक्षक](https://x.com/search?q=%E0%A4%B5%E0%A4%BE%E0%A4%B0%E0%A4%BE%E0%A4%A3%E0%A4%B8%E0%A5%80%20%E0%A4%B6%E0%A4%BF%E0%A4%95%E0%A5%8D%E0%A4%B7%E0%A4%95) |
| 16 | [सिंह यादव](https://x.com/search?q=%E0%A4%B8%E0%A4%BF%E0%A4%82%E0%A4%B9%20%E0%A4%AF%E0%A4%BE%E0%A4%A6%E0%A4%B5) |
| 17 | [Yanam](https://x.com/search?q=Yanam) |
| 18 | [#QaziTouqueer](https://x.com/search?q=%23QaziTouqueer) |
| 19 | [आंध्र प्रदेश](https://x.com/search?q=%E0%A4%86%E0%A4%82%E0%A4%A7%E0%A5%8D%E0%A4%B0%20%E0%A4%AA%E0%A5%8D%E0%A4%B0%E0%A4%A6%E0%A5%87%E0%A4%B6) |

## Other days

- [Latest: X (Twitter) trending topics in India](https://dataxapi.com/tools/hot-search/x/in/)
- [All 13 archived days](https://dataxapi.com/tools/hot-search/x/in/archive/)
- [October 29, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-29/)
- [October 27, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-27/)
- [October 26, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-26/)
- [October 25, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-25/)
- [October 24, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-24/)
- [October 23, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-23/)
- [October 22, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-22/)
- [October 21, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-21/)
- [October 20, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-20/)
- [October 19, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-19/)
- [October 18, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-18/)
- [October 17, 2026](https://dataxapi.com/tools/hot-search/x/in/2026-10-17/)

## By API

- Endpoint: `GET /v1/x/trends/list?region=IN`
- Price: $0.0090 / call
- [X trends](https://dataxapi.com/apis/x/trends/list/)
- [Run it in the Playground](https://dataxapi.com/console/playground/?capability=x.trends.list&params=%7B%22region%22%3A%22IN%22%7D)

```bash
curl -G "https://api.dataxapi.com/v1/x/trends/list" \
  --data-urlencode "region=IN" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"
```

---

Catalog revision 5c3194deef3264cc. [HTML version](https://dataxapi.com/tools/hot-search/x/in/2026-10-28/)
