# X (Twitter) trending topics in Germany, October 18, 2026

X (Twitter) trending topics in Germany on October 18, 2026: the 30 entries of the day's last reading, taken Oct 18, 2026, 00:05 UTC.

An archived day: the list as the last reading of that day found it, without change marks.

## The list

| # | Topic |
| --- | --- |
| 1 | [#schlagerbooom](https://x.com/search?q=%23schlagerbooom) |
| 2 | [#FCBRBL](https://x.com/search?q=%23FCBRBL) |
| 3 | [Frankreich](https://x.com/search?q=Frankreich) |
| 4 | [#FCUBVB](https://x.com/search?q=%23FCUBVB) |
| 5 | [Roadster](https://x.com/search?q=Roadster) |
| 6 | [Wohnungen](https://x.com/search?q=Wohnungen) |
| 7 | [Paris](https://x.com/search?q=Paris) |
| 8 | [Schülerproteste](https://x.com/search?q=Sch%C3%BClerproteste) |
| 9 | [#HSVVFB](https://x.com/search?q=%23HSVVFB) |
| 10 | [#MrFanboyEP8](https://x.com/search?q=%23MrFanboyEP8) |
| 11 | [Bürgerkrieg](https://x.com/search?q=B%C3%BCrgerkrieg) |
| 12 | [Innovation](https://x.com/search?q=Innovation) |
| 13 | [MR FANBOY CHAPTER 8](https://x.com/search?q=MR%20FANBOY%20CHAPTER%208) |
| 14 | [Musk](https://x.com/search?q=Musk) |
| 15 | [Macron](https://x.com/search?q=Macron) |
| 16 | [Porsche](https://x.com/search?q=Porsche) |
| 17 | [Franzosen](https://x.com/search?q=Franzosen) |
| 18 | [Rathaus](https://x.com/search?q=Rathaus) |
| 19 | [Gebäude](https://x.com/search?q=Geb%C3%A4ude) |
| 20 | [LAST STORY OF TWO STARS](https://x.com/search?q=LAST%20STORY%20OF%20TWO%20STARS) |
| 21 | [Klitoris](https://x.com/search?q=Klitoris) |
| 22 | [Technik](https://x.com/search?q=Technik) |
| 23 | [Militär](https://x.com/search?q=Milit%C3%A4r) |
| 24 | [Schulbücher](https://x.com/search?q=Schulb%C3%BCcher) |
| 25 | [Le Pen](https://x.com/search?q=Le%20Pen) |
| 26 | [Lebenshaltungskosten](https://x.com/search?q=Lebenshaltungskosten) |
| 27 | [Klostermann](https://x.com/search?q=Klostermann) |
| 28 | [schönen samstag](https://x.com/search?q=sch%C3%B6nen%20samstag) |
| 29 | [Italy](https://x.com/search?q=Italy) |
| 30 | [Autoindustrie](https://x.com/search?q=Autoindustrie) |

## Other days

- [Latest: X (Twitter) trending topics in Germany](https://dataxapi.com/tools/hot-search/x/de/)
- [All 4 archived days](https://dataxapi.com/tools/hot-search/x/de/archive/)
- [October 20, 2026](https://dataxapi.com/tools/hot-search/x/de/2026-10-20/)
- [October 19, 2026](https://dataxapi.com/tools/hot-search/x/de/2026-10-19/)
- [October 17, 2026](https://dataxapi.com/tools/hot-search/x/de/2026-10-17/)

## By API

- Endpoint: `GET /v1/x/trends/list?region=DE`
- Price: $0.0090 / call
- [X trends](https://dataxapi.com/apis/x/trends/list/)
- [Run it in the Playground](https://dataxapi.com/console/playground/?capability=x.trends.list&params=%7B%22region%22%3A%22DE%22%7D)

```bash
curl -G "https://api.dataxapi.com/v1/x/trends/list" \
  --data-urlencode "region=DE" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"
```

---

Catalog revision c48ce454ae6c4c65. [HTML version](https://dataxapi.com/tools/hot-search/x/de/2026-10-18/)
