# Post search API

15 endpoints on 15 platforms return the same Post object. The posts of a platform that match a keyword. A call costs from $0.0020 to $0.0200, each endpoint at its own price; a failed call is free.

## Post search on each platform

| Platform | Endpoint | Path | A page | Returns | Price |
| --- | --- | --- | --- | --- | --- |
| Bilibili | [Bilibili video search](https://dataxapi.com/apis/bilibili/videos/search.md) | `GET /v1/bilibili/videos/search` | 20 | Post list | $0.0020 / call |
| Douyin | [Douyin video search](https://dataxapi.com/apis/douyin/videos/search.md) | `GET /v1/douyin/videos/search` | 20 | Post list | $0.0200 / call |
| Kuaishou | [Kuaishou video search](https://dataxapi.com/apis/kuaishou/videos/search.md) | `GET /v1/kuaishou/videos/search` | 20 | Post list | $0.0200 / call |
| LinkedIn | [LinkedIn post search](https://dataxapi.com/apis/linkedin/posts/search.md) | `GET /v1/linkedin/posts/search` | 10 | Post list | $0.0020 / call |
| Threads | [Threads post search](https://dataxapi.com/apis/threads/posts/search.md) | `GET /v1/threads/posts/search` | 20 | Post list | $0.0020 / call |
| TikTok | [TikTok video search](https://dataxapi.com/apis/tiktok/videos/search.md) | `GET /v1/tiktok/videos/search` | 30 | Post list | $0.0020 / call |
| Weibo | [Weibo realtime search](https://dataxapi.com/apis/weibo/posts/search.md) | `GET /v1/weibo/posts/search` | 20 | Post list | $0.0020 / call |
| X (Twitter) | [X post search](https://dataxapi.com/apis/x/posts/search.md) | `GET /v1/x/posts/search` | 20 | Post list | $0.0020 / call |
| Xiaohongshu (RedNote) | [Xiaohongshu note search](https://dataxapi.com/apis/xiaohongshu/notes/search.md) | `GET /v1/xiaohongshu/notes/search` | 20 | Post list | $0.0200 / call |
| YouTube | [YouTube video search](https://dataxapi.com/apis/youtube/videos/search.md) | `GET /v1/youtube/videos/search` | 100 | Post list | $0.0020 / call |
| WeChat Channels | [WeChat Channels video search](https://dataxapi.com/apis/wechat_channels/videos/search.md) | `GET /v1/wechat_channels/videos/search` | 20 | Post list | $0.0200 / call |
| WeChat Search | [WeChat Search articles and videos](https://dataxapi.com/apis/wechat/posts/search.md) | `GET /v1/wechat/posts/search` | 30 | Post list | $0.0200 / call |
| Reddit | [Reddit post search](https://dataxapi.com/apis/reddit/posts/search.md) | `GET /v1/reddit/posts/search` | 25 | Post list | $0.0020 / call |
| Zhihu | [Zhihu content search](https://dataxapi.com/apis/zhihu/posts/search.md) | `GET /v1/zhihu/posts/search` | 20 | Post list | $0.0020 / call |
| Pinterest | [Pinterest pin search](https://dataxapi.com/apis/pinterest/pins/search.md) | `GET /v1/pinterest/pins/search` | 50 | Post list | $0.0020 / call |

Prices are the prices in force. A call that fails, or whose result is uncertain, costs nothing.

## The Post object

Every endpoint above returns these fields, with the same names and types.

| Field | Type | Description |
| --- | --- | --- |
| `id` | text | ID; pass it unchanged to the get endpoint |
| `url` | link | Link that opens the post |
| `type` | text | Content format |
| `title` | text | Title |
| `text` | text | Body text |
| `lang` | text | Language of the text |
| `published_at` | time | When it was published |
| `author.id` | text | Author's account ID |
| `author.username` | text | Author's handle |
| `author.name` | text | Author's display name |
| `author.avatar_url` | link | Author's avatar |
| `author.verified` | yes/no | Whether the author is verified |
| `author.followers` | integer | Author's follower count |
| `metrics.likes` | integer | Likes |
| `metrics.comments` | integer | Comments |
| `metrics.shares` | integer | Shares |
| `metrics.favorites` | integer | Saves |
| `metrics.views` | integer | Views |
| `metrics.reposts` | integer | Reposts |
| `images` | list of link | Image addresses |
| `hashtags` | list of text | Hashtags, without the # |
| `mentions[].id` | text | Account ID |
| `mentions[].username` | text | Handle |
| `mentions[].name` | text | Display name |
| `is_pinned` | yes/no | Whether the author pinned it |
| `post_id` | text | ID of the thread's root post when this is a reply; otherwise null |
| `parent_id` | text | ID of the item it replies to directly; otherwise null |
| `root_id` | text | ID of the first-level reply its thread hangs under |

[The object's own page →](https://dataxapi.com/docs/objects/post/)

### Which platform fills which field

A field an endpoint cannot give is listed in `meta.unavailable` on every answer, so a gap is never a surprise.

| Platform | `url` | `type` | `title` | `text` | `lang` | `published_at` | `author.id` | `author.username` | `author.name` | `author.verified` | `author.followers` | `metrics.likes` | `metrics.comments` | `metrics.shares` | `metrics.favorites` | `metrics.views` | `metrics.reposts` | `images` | `hashtags` | `mentions[].id` | `mentions[].username` | `mentions[].name` | `is_pinned` | `post_id` | `parent_id` | `root_id` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bilibili | available | available | available | available | not available | available | available | not available | available | not available | not available | available | available | not available | available | available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available |
| Douyin | available | available | available | available | available | available | available | available | available | not available | available | available | available | available | available | not available | not available | available | available | not available | not available | not available | not available | not available | not available | not available |
| Kuaishou | available | not available | not available | available | not available | available | available | available | available | available | not available | available | available | available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| LinkedIn | available | not available | not available | available | not available | available | not available | available | available | not available | available | available | available | not available | not available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| Threads | available | available | not available | available | not available | available | available | available | available | available | not available | available | available | available | not available | not available | available | available | available | not available | not available | not available | available | not available | not available | not available |
| TikTok | available | available | not available | available | available | available | available | available | available | not available | available | available | available | available | available | available | not available | not available | available | available | not available | not available | not available | not available | not available | not available |
| Weibo | available | available | not available | available | not available | available | available | not available | available | available | available | available | available | not available | not available | not available | available | available | available | not available | not available | not available | not available | not available | not available | not available |
| X (Twitter) | available | available | not available | available | available | available | available | available | available | available | available | available | available | not available | available | available | available | available | available | available | available | available | not available | available | available | not available |
| Xiaohongshu (RedNote) | available | available | available | available | not available | available | available | available | available | available | not available | available | available | available | available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| YouTube | available | available | available | not available | not available | not available | available | available | available | not available | not available | not available | not available | not available | not available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| WeChat Channels | not available | available | not available | available | not available | available | not available | not available | available | not available | not available | available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| WeChat Search | available | available | available | available | not available | available | not available | not available | available | not available | not available | available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Reddit | available | available | available | available | available | available | available | available | not available | not available | not available | not available | available | not available | not available | not available | not available | available | not available | not available | not available | not available | available | not available | not available | not available |
| Zhihu | available | available | available | available | not available | available | available | available | available | not available | available | available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available | available | available | not available |
| Pinterest | available | available | available | available | not available | available | available | available | available | available | available | not available | not available | not available | not available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |

## The same call on two platforms

Same parameter names, same paging, same answer. Only the path changes.

```bash
# Bilibili
curl -G "https://api.dataxapi.com/v1/bilibili/videos/search" \
  --data-urlencode "query=机械键盘" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"

# Douyin: one word changes
curl -G "https://api.dataxapi.com/v1/douyin/videos/search" \
  --data-urlencode "query=露营" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"
```

### 200 · application/json

Bilibili video search: From a response recorded 2026-10-12 18:47 UTC. Names, text and IDs are examples, and so are the links: none is the recorded one (the page shows no one's personal data); the figures are as recorded. Long lists are cut. The request ID, cursor and balance are made up.

```jsonc
{
  "code": "ok",
  "request_id": "dee21d14-3682-420a-acad-8806b2d59dfe",
  "data": {
    "items": [
      {
        "id": "BV1M05Rhoe4r",
        "url": "https://www.bilibili.com/video/BV1M05Rhoe4r",
        "type": "video",
        "title": "实测一个月机械键盘，结论有点意外",
        "text": null,
        "published_at": "2026-09-30T08:55:00.000Z",
        "author": {
          "id": "585724901",
          "name": "阿杰爱折腾",
          "avatar_url": "https://i0.hdslb.com/bfs/face/17a7658e63c84808ef09bb48.jpg"
        },
        "metrics": {
          "likes": 237,
          "comments": 64,
          "favorites": 169,
          "views": 35706
        },
        "hashtags": [
          "户外生活",
          "好物分享",
          // … 8 more
        ]
      },
      // … 19 more
    ]
  },
  "page": {
    "next_cursor": "c1.72NAeDsxx6zMLTUXCjX2T5Su39puxExBbLOvdWBm",
    "cursor_expires_at": "2026-10-12T19:47:48.000Z",
    "has_more": true,
    "returned": 20
  },
  "warnings": [],
  "meta": {
    "capability": "bilibili.videos.search",
    "result_status": "complete",
    "fetched_at": "2026-10-12T18:47:48.000Z",
    "cached": false,
    "replayed": false,
    "unavailable": {
      "lang": "capability",
      "author.username": "platform",
      "author.verified": "capability",
      "author.followers": "capability",
      "metrics.shares": "capability",
      "metrics.reposts": "platform",
      "images": "platform",
      "mentions": "capability",
      "is_pinned": "capability",
      "post_id": "platform",
      "parent_id": "platform",
      "root_id": "platform"
    },
    "billing": {
      "amount": "0.002",
      "currency": "USD",
      "balance_after": "9.998"
    }
  }
}
```

## Ready to use

- [Keyword search and mentions](https://dataxapi.com/skills/mentions/): What is being said about this brand or keyword on each platform? One run: $0.0240 · 3 calls
- [The Post object](https://dataxapi.com/docs/objects/post/): Fields 28, Endpoints that return it 81, Platforms 19

## Questions about the Post search API

### How much does it cost?

$0.0020 a call on Bilibili, LinkedIn, Threads, TikTok, Weibo, X (Twitter), YouTube, Reddit, Zhihu, Pinterest; $0.0200 a call on Douyin, Kuaishou, Xiaohongshu (RedNote), WeChat Channels, WeChat Search. You are charged when data comes back; a failed call costs nothing. No subscription, no monthly minimum.

### How do I get every page?

Pass `page.next_cursor` back as `cursor` until `page.has_more` is false. Each page is one call at the same price.

### Does every platform fill every field?

No. 26 of the 28 fields are missing on at least one platform; the table on this page says which. A field an endpoint cannot give is named in `meta.unavailable` on every answer, never filled with a guess.

### Do I need an account on the platform?

No. One DataXAPI key reads all 15 platforms. No platform account and no cookie.

## Other data types

[Comment replies API](https://dataxapi.com/roles/comments-replies-list/), [Hashtag posts API](https://dataxapi.com/roles/topics-posts-list/), [Trending topics API](https://dataxapi.com/roles/trends-list/), [Account profile API](https://dataxapi.com/roles/accounts-get/), [Account posts API](https://dataxapi.com/roles/accounts-posts-list/), [Comments API](https://dataxapi.com/roles/posts-comments-list/), [Post detail API](https://dataxapi.com/roles/posts-get/), [Trending posts API](https://dataxapi.com/roles/posts-trending/), [Account search API](https://dataxapi.com/roles/accounts-search/), [Post metrics API](https://dataxapi.com/roles/posts-metrics/), [Community posts API](https://dataxapi.com/roles/communities-posts-list/), [Ad detail API](https://dataxapi.com/roles/ads-get/), [Advertiser ads API](https://dataxapi.com/roles/advertisers-ads-list/), [Advertiser search API](https://dataxapi.com/roles/advertisers-search/), [Ad library search API](https://dataxapi.com/roles/ads-search/), [Video transcript API](https://dataxapi.com/roles/transcripts-get/), [Followers API](https://dataxapi.com/roles/accounts-followers-list/), [Community profile API](https://dataxapi.com/roles/communities-get/), [Product detail API](https://dataxapi.com/roles/products-get/), [Product reviews API](https://dataxapi.com/roles/products-reviews-list/), [Product search API](https://dataxapi.com/roles/products-search/), [Creator search API](https://dataxapi.com/roles/creators-search/), [Creator profile API](https://dataxapi.com/roles/creators-get/), [Creator audience API](https://dataxapi.com/roles/creators-audience-get/), [Creator metrics API](https://dataxapi.com/roles/creators-metrics/), [Creator posts API](https://dataxapi.com/roles/creators-posts-list/), [All 21 platforms →](https://dataxapi.com/apis/)

---

Last checked 2026-10-21 11:10 UTC. Catalog revision c48ce454ae6c4c65. [HTML version](https://dataxapi.com/roles/posts-search/)
