# Post detail API

21 endpoints on 18 platforms return the same Post object. One post, video, note or article by its ID or link: text, author, engagement counts, time posted. A call costs from $0.0003 to $0.0200, each endpoint at its own price; a failed call is free.

## Post detail on each platform

| Platform | Endpoint | Path | A page | Returns | Price |
| --- | --- | --- | --- | --- | --- |
| Bilibili | [Bilibili video detail](https://dataxapi.com/apis/bilibili/videos/get.md) | `GET /v1/bilibili/videos/get` | 1 | Post | $0.0020 / call |
| Douyin | [Douyin video detail](https://dataxapi.com/apis/douyin/videos/get.md) | `GET /v1/douyin/videos/get` | 1 | Post | $0.0020 / call |
| Kuaishou | [Kuaishou video detail](https://dataxapi.com/apis/kuaishou/videos/get.md) | `GET /v1/kuaishou/videos/get` | 1 | Post | $0.0020 / call |
| Telegram | [Telegram message detail](https://dataxapi.com/apis/telegram/messages/get.md) | `GET /v1/telegram/messages/get` | 1 | Post | $0.0020 / call |
| X (Twitter) | [X post detail](https://dataxapi.com/apis/x/posts/get.md) | `GET /v1/x/posts/get` | 1 | Post | $0.0003 / call |
| Facebook | [Facebook post detail](https://dataxapi.com/apis/facebook/posts/get.md) | `GET /v1/facebook/posts/get` | 1 | Post | $0.0020 / call |
| LinkedIn | [LinkedIn post detail](https://dataxapi.com/apis/linkedin/posts/get.md) | `GET /v1/linkedin/posts/get` | 1 | Post | $0.0020 / call |
| Threads | [Threads post detail](https://dataxapi.com/apis/threads/posts/get.md) | `GET /v1/threads/posts/get` | 1 | Post | $0.0020 / call |
| Instagram | [Instagram post detail](https://dataxapi.com/apis/instagram/posts/get.md) | `GET /v1/instagram/posts/get` | 1 | Post | $0.0020 / call |
| TikTok | [TikTok video detail](https://dataxapi.com/apis/tiktok/videos/get.md) | `GET /v1/tiktok/videos/get` | 1 | Post | $0.0020 / call |
| Weibo | [Weibo post detail](https://dataxapi.com/apis/weibo/posts/get.md) | `GET /v1/weibo/posts/get` | 1 | Post | $0.0020 / call |
| Xiaohongshu (RedNote) | [Xiaohongshu note detail](https://dataxapi.com/apis/xiaohongshu/notes/get.md) | `GET /v1/xiaohongshu/notes/get` | 1 | Post | $0.0200 / call |
| YouTube | [YouTube video detail](https://dataxapi.com/apis/youtube/videos/get.md) | `GET /v1/youtube/videos/get` | 1 | Post | $0.0020 / call |
| WeChat Channels | [WeChat Channels video detail](https://dataxapi.com/apis/wechat_channels/videos/get.md) | `GET /v1/wechat_channels/videos/get` | 1 | Post | $0.0200 / call |
| WeChat Official Accounts | [WeChat Official Account article detail](https://dataxapi.com/apis/wechat_mp/articles/get.md) | `GET /v1/wechat_mp/articles/get` | 1 | Post | $0.0200 / call |
| Reddit | [Reddit post detail](https://dataxapi.com/apis/reddit/posts/get.md) | `GET /v1/reddit/posts/get` | 1 | Post | $0.0020 / call |
| Zhihu | [Zhihu answer detail](https://dataxapi.com/apis/zhihu/answers/get.md) | `GET /v1/zhihu/answers/get` | 1 | Post | $0.0020 / call |
| Zhihu | [Zhihu article detail](https://dataxapi.com/apis/zhihu/articles/get.md) | `GET /v1/zhihu/articles/get` | 1 | Post | $0.0020 / call |
| Zhihu | [Zhihu pin detail](https://dataxapi.com/apis/zhihu/pins/get.md) | `GET /v1/zhihu/pins/get` | 1 | Post | $0.0020 / call |
| Zhihu | [Zhihu question detail](https://dataxapi.com/apis/zhihu/questions/get.md) | `GET /v1/zhihu/questions/get` | 1 | Post | $0.0020 / call |
| Pinterest | [Pinterest pin detail](https://dataxapi.com/apis/pinterest/pins/get.md) | `GET /v1/pinterest/pins/get` | 1 | Post | $0.0020 / call |

Prices are the prices in force. A call that fails, or whose result is uncertain, costs nothing.

## The Post object

Every endpoint above returns these fields, with the same names and types.

| Field | Type | Description |
| --- | --- | --- |
| `id` | text | ID; pass it unchanged to the get endpoint |
| `url` | link | Link that opens the post |
| `type` | text | Content format |
| `title` | text | Title |
| `text` | text | Body text |
| `lang` | text | Language of the text |
| `published_at` | time | When it was published |
| `author.id` | text | Author's account ID |
| `author.username` | text | Author's handle |
| `author.name` | text | Author's display name |
| `author.avatar_url` | link | Author's avatar |
| `author.verified` | yes/no | Whether the author is verified |
| `author.followers` | integer | Author's follower count |
| `metrics.likes` | integer | Likes |
| `metrics.comments` | integer | Comments |
| `metrics.shares` | integer | Shares |
| `metrics.favorites` | integer | Saves |
| `metrics.views` | integer | Views |
| `metrics.reposts` | integer | Reposts |
| `images` | list of link | Image addresses |
| `hashtags` | list of text | Hashtags, without the # |
| `mentions[].id` | text | Account ID |
| `mentions[].username` | text | Handle |
| `mentions[].name` | text | Display name |
| `is_pinned` | yes/no | Whether the author pinned it |
| `post_id` | text | ID of the thread's root post when this is a reply; otherwise null |
| `parent_id` | text | ID of the item it replies to directly; otherwise null |
| `root_id` | text | ID of the first-level reply its thread hangs under |

[The object's own page →](https://dataxapi.com/docs/objects/post/)

### Which platform fills which field

A field an endpoint cannot give is listed in `meta.unavailable` on every answer, so a gap is never a surprise.

| Platform | `url` | `type` | `title` | `lang` | `author.id` | `author.username` | `author.name` | `author.avatar_url` | `author.verified` | `author.followers` | `metrics.likes` | `metrics.comments` | `metrics.shares` | `metrics.favorites` | `metrics.views` | `metrics.reposts` | `images` | `hashtags` | `mentions[].id` | `mentions[].username` | `mentions[].name` | `is_pinned` | `post_id` | `parent_id` | `root_id` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bilibili | available | available | available | not available | available | not available | available | available | available | available | available | available | available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Douyin | available | available | available | available | available | available | available | available | not available | not available | available | available | available | available | not available | not available | available | available | not available | not available | not available | not available | not available | not available | not available |
| Kuaishou | available | not available | not available | not available | available | available | available | available | available | not available | available | available | available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Telegram | available | available | not available | not available | not available | available | available | not available | not available | not available | not available | not available | not available | not available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| X (Twitter) | available | available | not available | available | available | available | available | available | available | available | available | available | not available | available | available | available | available | available | available | available | available | not available | available | available | not available |
| Facebook | available | available | not available | not available | available | available | available | available | available | not available | available | available | available | not available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| LinkedIn | available | not available | not available | not available | not available | available | available | available | not available | available | available | available | not available | not available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| Threads | available | available | not available | available | available | available | available | available | available | not available | available | available | available | not available | available | available | available | available | not available | not available | not available | available | not available | not available | not available |
| Instagram | available | available | not available | not available | available | available | available | available | available | not available | available | available | not available | not available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| TikTok | available | available | not available | available | available | available | available | available | not available | available | available | available | available | available | available | not available | not available | available | available | not available | not available | not available | not available | not available | not available |
| Weibo | available | available | not available | not available | available | not available | available | available | available | not available | available | available | not available | not available | available | available | available | available | not available | not available | not available | not available | not available | not available | not available |
| Xiaohongshu (RedNote) | available | available | available | available | available | available | available | available | not available | not available | available | available | available | available | not available | not available | available | available | available | not available | available | available | not available | not available | not available |
| YouTube | available | available | available | not available | available | available | available | available | not available | not available | available | available | not available | not available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| WeChat Channels | not available | available | not available | not available | available | not available | available | not available | not available | not available | available | available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| WeChat Official Accounts | available | available | available | not available | available | available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Reddit | available | available | available | available | available | available | not available | available | not available | not available | not available | available | available | not available | not available | not available | available | not available | not available | not available | not available | available | not available | not available | not available |
| Zhihu answer detail | available | available | available | not available | available | available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | available | available | not available |
| Zhihu article detail | available | available | available | not available | available | available | available | available | not available | not available | available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Zhihu pin detail | available | available | not available | not available | available | available | available | available | not available | not available | available | available | not available | available | not available | available | available | not available | not available | not available | not available | available | not available | not available | not available |
| Zhihu question detail | available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Pinterest | available | available | available | not available | available | available | available | available | available | available | available | available | available | available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |

## The same call on two platforms

Same parameter names, same paging, same answer. Only the path changes.

```bash
# Bilibili
curl -G "https://api.dataxapi.com/v1/bilibili/videos/get" \
  --data-urlencode "id=BV1ECeJ65EZS" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"

# Douyin: one word changes
curl -G "https://api.dataxapi.com/v1/douyin/videos/get" \
  --data-urlencode "id=7694940173372575014" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"
```

### 200 · application/json

Bilibili video detail: From a response recorded 2026-10-12 18:46 UTC. Names, text and IDs are examples, and so are the links: none is the recorded one (the page shows no one's personal data); the figures are as recorded. Long lists are cut. The request ID, cursor and balance are made up.

```jsonc
{
  "code": "ok",
  "request_id": "11fcd89e-b517-43a9-895d-474472dc0ce3",
  "data": {
    "item": {
      "id": "BV1Ac6KEgXUP",
      "url": "https://www.bilibili.com/video/BV1Ac6KEgXUP",
      "type": "video",
      "title": "周末露营入门指南：一篇讲清楚",
      "text": "把周末露营从头到尾讲清楚，看完少走弯路",
      "published_at": "2026-10-09T09:00:00.000Z",
      "author": {
        "id": "496575523",
        "name": "山野咖啡馆",
        "avatar_url": "https://i0.hdslb.com/bfs/face/407bad434152049ca8c90286.jpg",
        "verified": true,
        "followers": 18634892
      },
      "metrics": {
        "likes": 140338,
        "comments": 2707,
        "shares": 4696,
        "favorites": 20492,
        "views": 2166787
      }
    }
  },
  "warnings": [],
  "meta": {
    "capability": "bilibili.videos.get",
    "result_status": "complete",
    "fetched_at": "2026-10-12T18:46:25.000Z",
    "cached": false,
    "replayed": false,
    "unavailable": {
      "lang": "capability",
      "author.username": "capability",
      "metrics.reposts": "platform",
      "images": "platform",
      "hashtags": "capability",
      "mentions": "capability",
      "is_pinned": "capability",
      "post_id": "platform",
      "parent_id": "platform",
      "root_id": "platform"
    },
    "billing": {
      "amount": "0.002",
      "currency": "USD",
      "balance_after": "9.998"
    }
  }
}
```

## Ready to use

- [Breaking down a hit](https://dataxapi.com/skills/viral/): Why did this post take off? One run: $0.0040 · 2 calls
- [The Post object](https://dataxapi.com/docs/objects/post/): Fields 28, Endpoints that return it 81, Platforms 19

## Questions about the Post detail API

### How much does it cost?

$0.0020 a call on Bilibili, Douyin, Kuaishou, Telegram, Facebook, LinkedIn, Threads, Instagram, TikTok, Weibo, YouTube, Reddit, Zhihu, Pinterest; $0.0200 a call on Xiaohongshu (RedNote), WeChat Channels, WeChat Official Accounts; $0.0003 a call on X (Twitter). You are charged when data comes back; a failed call costs nothing. No subscription, no monthly minimum.

### Does every platform fill every field?

No. 25 of the 28 fields are missing on at least one platform; the table on this page says which. A field an endpoint cannot give is named in `meta.unavailable` on every answer, never filled with a guess.

### Do I need an account on the platform?

No. One DataXAPI key reads all 18 platforms. No platform account and no cookie.

## Other data types

[Comment replies API](https://dataxapi.com/roles/comments-replies-list/), [Hashtag posts API](https://dataxapi.com/roles/topics-posts-list/), [Trending topics API](https://dataxapi.com/roles/trends-list/), [Account profile API](https://dataxapi.com/roles/accounts-get/), [Account posts API](https://dataxapi.com/roles/accounts-posts-list/), [Comments API](https://dataxapi.com/roles/posts-comments-list/), [Post search API](https://dataxapi.com/roles/posts-search/), [Trending posts API](https://dataxapi.com/roles/posts-trending/), [Account search API](https://dataxapi.com/roles/accounts-search/), [Post metrics API](https://dataxapi.com/roles/posts-metrics/), [Community posts API](https://dataxapi.com/roles/communities-posts-list/), [Ad detail API](https://dataxapi.com/roles/ads-get/), [Advertiser ads API](https://dataxapi.com/roles/advertisers-ads-list/), [Advertiser search API](https://dataxapi.com/roles/advertisers-search/), [Ad library search API](https://dataxapi.com/roles/ads-search/), [Video transcript API](https://dataxapi.com/roles/transcripts-get/), [Followers API](https://dataxapi.com/roles/accounts-followers-list/), [Community profile API](https://dataxapi.com/roles/communities-get/), [Product detail API](https://dataxapi.com/roles/products-get/), [Product reviews API](https://dataxapi.com/roles/products-reviews-list/), [Product search API](https://dataxapi.com/roles/products-search/), [Creator search API](https://dataxapi.com/roles/creators-search/), [Creator profile API](https://dataxapi.com/roles/creators-get/), [Creator audience API](https://dataxapi.com/roles/creators-audience-get/), [Creator metrics API](https://dataxapi.com/roles/creators-metrics/), [Creator posts API](https://dataxapi.com/roles/creators-posts-list/), [All 21 platforms →](https://dataxapi.com/apis/)

---

Last checked 2026-10-21 11:10 UTC. Catalog revision c48ce454ae6c4c65. [HTML version](https://dataxapi.com/roles/posts-get/)
