# Account posts API

19 endpoints on 17 platforms return the same Post object. The posts an account published, a page at a time. A call costs from $0.0020 to $0.0200, each endpoint at its own price; a failed call is free.

## Account posts on each platform

| Platform | Endpoint | Path | A page | Returns | Price |
| --- | --- | --- | --- | --- | --- |
| Bilibili | [Bilibili user videos](https://dataxapi.com/apis/bilibili/users/videos/list.md) | `GET /v1/bilibili/users/videos/list` | 30 | Post list | $0.0020 / call |
| Douyin | [Douyin user videos](https://dataxapi.com/apis/douyin/users/videos/list.md) | `GET /v1/douyin/users/videos/list` | 20 | Post list | $0.0020 / call |
| Kuaishou | [Kuaishou user videos](https://dataxapi.com/apis/kuaishou/users/videos/list.md) | `GET /v1/kuaishou/users/videos/list` | 20 | Post list | $0.0200 / call |
| Telegram | [Telegram channel messages](https://dataxapi.com/apis/telegram/channels/messages/list.md) | `GET /v1/telegram/channels/messages/list` | 20 | Post list | $0.0020 / call |
| Facebook | [Facebook page posts](https://dataxapi.com/apis/facebook/pages/posts/list.md) | `GET /v1/facebook/pages/posts/list` | 3 | Post list | $0.0020 / call |
| LinkedIn | [LinkedIn company posts](https://dataxapi.com/apis/linkedin/companies/posts/list.md) | `GET /v1/linkedin/companies/posts/list` | 10 | Post list | $0.0020 / call |
| Threads | [Threads user posts](https://dataxapi.com/apis/threads/users/posts/list.md) | `GET /v1/threads/users/posts/list` | 30 | Post list | $0.0020 / call |
| Instagram | [Instagram user posts](https://dataxapi.com/apis/instagram/users/posts/list.md) | `GET /v1/instagram/users/posts/list` | 12 | Post list | $0.0020 / call |
| TikTok | [TikTok user videos](https://dataxapi.com/apis/tiktok/users/videos/list.md) | `GET /v1/tiktok/users/videos/list` | 10 | Post list | $0.0020 / call |
| Weibo | [Weibo user posts](https://dataxapi.com/apis/weibo/users/posts/list.md) | `GET /v1/weibo/users/posts/list` | 25 | Post list | $0.0020 / call |
| X (Twitter) | [X user posts](https://dataxapi.com/apis/x/users/posts/list.md) | `GET /v1/x/users/posts/list` | 60 | Post list | $0.0020 / call |
| Xiaohongshu (RedNote) | [Xiaohongshu user notes](https://dataxapi.com/apis/xiaohongshu/users/notes/list.md) | `GET /v1/xiaohongshu/users/notes/list` | 30 | Post list | $0.0200 / call |
| YouTube | [YouTube channel videos](https://dataxapi.com/apis/youtube/channels/videos/list.md) | `GET /v1/youtube/channels/videos/list` | 60 | Post list | $0.0020 / call |
| WeChat Channels | [WeChat Channels account videos](https://dataxapi.com/apis/wechat_channels/users/videos/list.md) | `GET /v1/wechat_channels/users/videos/list` | 30 | Post list | $0.0200 / call |
| WeChat Official Accounts | [WeChat Official Account articles](https://dataxapi.com/apis/wechat_mp/accounts/articles/list.md) | `GET /v1/wechat_mp/accounts/articles/list` | 20 | Post list | $0.0200 / call |
| Reddit | [Reddit user posts](https://dataxapi.com/apis/reddit/users/posts/list.md) | `GET /v1/reddit/users/posts/list` | 25 | Post list | $0.0020 / call |
| Zhihu | [Zhihu user answers](https://dataxapi.com/apis/zhihu/users/answers/list.md) | `GET /v1/zhihu/users/answers/list` | 40 | Post list | $0.0020 / call |
| Zhihu | [Zhihu user articles](https://dataxapi.com/apis/zhihu/users/articles/list.md) | `GET /v1/zhihu/users/articles/list` | 20 | Post list | $0.0020 / call |
| Zhihu | [Zhihu user pins](https://dataxapi.com/apis/zhihu/users/pins/list.md) | `GET /v1/zhihu/users/pins/list` | 20 | Post list | $0.0020 / call |

Prices are the prices in force. A call that fails, or whose result is uncertain, costs nothing.

## The Post object

Every endpoint above returns these fields, with the same names and types.

| Field | Type | Description |
| --- | --- | --- |
| `id` | text | ID; pass it unchanged to the get endpoint |
| `url` | link | Link that opens the post |
| `type` | text | Content format |
| `title` | text | Title |
| `text` | text | Body text |
| `lang` | text | Language of the text |
| `published_at` | time | When it was published |
| `author.id` | text | Author's account ID |
| `author.username` | text | Author's handle |
| `author.name` | text | Author's display name |
| `author.avatar_url` | link | Author's avatar |
| `author.verified` | yes/no | Whether the author is verified |
| `author.followers` | integer | Author's follower count |
| `metrics.likes` | integer | Likes |
| `metrics.comments` | integer | Comments |
| `metrics.shares` | integer | Shares |
| `metrics.favorites` | integer | Saves |
| `metrics.views` | integer | Views |
| `metrics.reposts` | integer | Reposts |
| `images` | list of link | Image addresses |
| `hashtags` | list of text | Hashtags, without the # |
| `mentions[].id` | text | Account ID |
| `mentions[].username` | text | Handle |
| `mentions[].name` | text | Display name |
| `is_pinned` | yes/no | Whether the author pinned it |
| `post_id` | text | ID of the thread's root post when this is a reply; otherwise null |
| `parent_id` | text | ID of the item it replies to directly; otherwise null |
| `root_id` | text | ID of the first-level reply its thread hangs under |

[The object's own page →](https://dataxapi.com/docs/objects/post/)

### Which platform fills which field

A field an endpoint cannot give is listed in `meta.unavailable` on every answer, so a gap is never a surprise.

| Platform | `url` | `type` | `title` | `lang` | `author.id` | `author.username` | `author.name` | `author.avatar_url` | `author.verified` | `author.followers` | `metrics.likes` | `metrics.comments` | `metrics.shares` | `metrics.favorites` | `metrics.views` | `metrics.reposts` | `images` | `hashtags` | `mentions[].id` | `mentions[].username` | `mentions[].name` | `is_pinned` | `post_id` | `parent_id` | `root_id` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bilibili | available | available | available | not available | available | not available | available | not available | not available | not available | not available | available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Douyin | available | available | available | available | available | available | available | available | not available | not available | available | available | available | available | not available | not available | available | available | not available | not available | not available | available | not available | not available | not available |
| Kuaishou | available | not available | not available | not available | available | available | available | available | available | not available | available | available | available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Telegram | available | available | not available | not available | not available | available | available | not available | not available | not available | not available | not available | not available | not available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| Facebook | available | available | not available | not available | available | not available | available | not available | not available | not available | available | available | not available | not available | not available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| LinkedIn | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Threads | available | available | not available | not available | available | available | not available | available | available | not available | available | available | available | not available | not available | available | available | available | not available | not available | not available | available | not available | not available | not available |
| Instagram | available | available | not available | not available | available | available | available | available | available | not available | available | available | not available | not available | available | not available | available | not available | not available | not available | not available | available | not available | not available | not available |
| TikTok | available | available | not available | available | available | available | available | available | not available | available | available | available | available | available | available | not available | not available | available | available | not available | not available | available | not available | not available | not available |
| Weibo | available | available | not available | not available | available | not available | available | available | available | not available | available | available | not available | not available | not available | available | available | available | not available | not available | not available | available | not available | not available | not available |
| X (Twitter) | available | available | not available | available | available | available | available | available | available | available | available | available | not available | available | available | available | available | available | available | available | available | not available | available | available | not available |
| Xiaohongshu (RedNote) | not available | available | available | not available | available | not available | available | available | not available | not available | available | available | available | available | not available | not available | available | not available | available | not available | available | available | not available | not available | not available |
| YouTube | available | available | available | not available | available | available | available | available | not available | not available | available | available | not available | not available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available |
| WeChat Channels | not available | available | not available | not available | available | not available | available | not available | not available | not available | available | available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| WeChat Official Accounts | available | available | available | not available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Reddit | available | available | available | available | available | available | not available | available | not available | not available | not available | available | available | not available | not available | not available | available | not available | not available | not available | not available | available | not available | not available | not available |
| Zhihu user answers | available | available | available | not available | available | available | available | available | not available | not available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | available | available | not available |
| Zhihu user articles | available | available | available | not available | available | available | available | available | not available | not available | available | available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Zhihu user pins | available | available | not available | not available | available | available | available | available | not available | not available | available | available | not available | available | not available | available | available | not available | not available | not available | not available | available | not available | not available | not available |

## The same call on two platforms

Same parameter names, same paging, same answer. Only the path changes.

```bash
# Bilibili
curl -G "https://api.dataxapi.com/v1/bilibili/users/videos/list" \
  --data-urlencode "id=8047632" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"

# Douyin: one word changes
curl -G "https://api.dataxapi.com/v1/douyin/users/videos/list" \
  --data-urlencode "id=MS4wLjABAAAAZ0aPDJzFhBrs0q3wVsp2a9WWrBuAUMsVyygoaO0bCw8" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"
```

### 200 · application/json

Bilibili user videos: From a response recorded 2026-10-12 18:47 UTC. Names, text and IDs are examples, and so are the links: none is the recorded one (the page shows no one's personal data); the figures are as recorded. Long lists are cut. The request ID, cursor and balance are made up.

```jsonc
{
  "code": "ok",
  "request_id": "72a3bb69-e679-4964-bf1d-4128872dc108",
  "data": {
    "items": [
      {
        "id": "BV19ageZGgDX",
        "url": "https://www.bilibili.com/video/BV19ageZGgDX",
        "type": "video",
        "title": "实测一个月周末露营，结论有点意外",
        "text": "把周末露营从头到尾讲清楚，看完少走弯路",
        "published_at": "2026-10-09T09:00:00.000Z",
        "author": { "id": "456303488", "name": "橘子汽水不加冰" },
        "metrics": { "comments": 2707, "views": 2166840 }
      },
      // … 29 more
    ]
  },
  "page": {
    "next_cursor": "c1.iSXfaDzUWyshvlME9hacjO6RH6orlei121dlgLGq",
    "cursor_expires_at": "2026-10-12T19:47:30.000Z",
    "has_more": true,
    "returned": 30
  },
  "warnings": [],
  "meta": {
    "capability": "bilibili.users.videos.list",
    "result_status": "complete",
    "fetched_at": "2026-10-12T18:47:30.000Z",
    "cached": false,
    "replayed": false,
    "unavailable": {
      "lang": "capability",
      "author.username": "platform",
      "author.avatar_url": "capability",
      "author.verified": "capability",
      "author.followers": "capability",
      "metrics.likes": "capability",
      "metrics.shares": "capability",
      "metrics.favorites": "capability",
      "metrics.reposts": "platform",
      "images": "platform",
      "hashtags": "capability",
      "mentions": "capability",
      "is_pinned": "capability",
      "post_id": "platform",
      "parent_id": "platform",
      "root_id": "platform"
    },
    "billing": {
      "amount": "0.002",
      "currency": "USD",
      "balance_after": "9.998"
    }
  }
}
```

## Ready to use

- [Competitor account monitoring](https://dataxapi.com/skills/competitors/): What did competitors post this week, and which post took off? One run: $0.0040 · 2 calls
- [Account check-up](https://dataxapi.com/skills/account-audit/): How is this account doing? One run: $0.0040 · 2 calls
- [The Post object](https://dataxapi.com/docs/objects/post/): Fields 28, Endpoints that return it 81, Platforms 19

## Questions about the Account posts API

### How much does it cost?

$0.0020 a call on Bilibili, Douyin, Telegram, Facebook, LinkedIn, Threads, Instagram, TikTok, Weibo, X (Twitter), YouTube, Reddit, Zhihu; $0.0200 a call on Kuaishou, Xiaohongshu (RedNote), WeChat Channels, WeChat Official Accounts. You are charged when data comes back; a failed call costs nothing. No subscription, no monthly minimum.

### How do I get every page?

Pass `page.next_cursor` back as `cursor` until `page.has_more` is false. Each page is one call at the same price.

### Does every platform fill every field?

No. 25 of the 28 fields are missing on at least one platform; the table on this page says which. A field an endpoint cannot give is named in `meta.unavailable` on every answer, never filled with a guess.

### Do I need an account on the platform?

No. One DataXAPI key reads all 17 platforms. No platform account and no cookie.

## Other data types

[Comment replies API](https://dataxapi.com/roles/comments-replies-list/), [Hashtag posts API](https://dataxapi.com/roles/topics-posts-list/), [Trending topics API](https://dataxapi.com/roles/trends-list/), [Account profile API](https://dataxapi.com/roles/accounts-get/), [Comments API](https://dataxapi.com/roles/posts-comments-list/), [Post detail API](https://dataxapi.com/roles/posts-get/), [Post search API](https://dataxapi.com/roles/posts-search/), [Trending posts API](https://dataxapi.com/roles/posts-trending/), [Account search API](https://dataxapi.com/roles/accounts-search/), [Post metrics API](https://dataxapi.com/roles/posts-metrics/), [Community posts API](https://dataxapi.com/roles/communities-posts-list/), [Ad detail API](https://dataxapi.com/roles/ads-get/), [Advertiser ads API](https://dataxapi.com/roles/advertisers-ads-list/), [Advertiser search API](https://dataxapi.com/roles/advertisers-search/), [Ad library search API](https://dataxapi.com/roles/ads-search/), [Video transcript API](https://dataxapi.com/roles/transcripts-get/), [Followers API](https://dataxapi.com/roles/accounts-followers-list/), [Community profile API](https://dataxapi.com/roles/communities-get/), [Product detail API](https://dataxapi.com/roles/products-get/), [Product reviews API](https://dataxapi.com/roles/products-reviews-list/), [Product search API](https://dataxapi.com/roles/products-search/), [Creator search API](https://dataxapi.com/roles/creators-search/), [Creator profile API](https://dataxapi.com/roles/creators-get/), [Creator audience API](https://dataxapi.com/roles/creators-audience-get/), [Creator metrics API](https://dataxapi.com/roles/creators-metrics/), [Creator posts API](https://dataxapi.com/roles/creators-posts-list/), [All 21 platforms →](https://dataxapi.com/apis/)

---

Last checked 2026-10-21 11:10 UTC. Catalog revision c48ce454ae6c4c65. [HTML version](https://dataxapi.com/roles/accounts-posts-list/)
