# Account profile API

17 endpoints on 17 platforms return the same Account object. One account by its ID or handle: name, bio, and the follower and post counts the platform shows. A call costs from $0.0004 to $0.0400, each endpoint at its own price; a failed call is free.

## Account profile on each platform

| Platform | Endpoint | Path | A page | Returns | Price |
| --- | --- | --- | --- | --- | --- |
| Bilibili | [Bilibili user profile](https://dataxapi.com/apis/bilibili/users/get.md) | `GET /v1/bilibili/users/get` | 1 | Account | $0.0020 / call |
| Douyin | [Douyin user profile](https://dataxapi.com/apis/douyin/users/get.md) | `GET /v1/douyin/users/get` | 1 | Account | $0.0020 / call |
| Kuaishou | [Kuaishou user profile](https://dataxapi.com/apis/kuaishou/users/get.md) | `GET /v1/kuaishou/users/get` | 1 | Account | $0.0200 / call |
| Telegram | [Telegram channel profile](https://dataxapi.com/apis/telegram/channels/get.md) | `GET /v1/telegram/channels/get` | 1 | Account | $0.0020 / call |
| Facebook | [Facebook page profile](https://dataxapi.com/apis/facebook/pages/get.md) | `GET /v1/facebook/pages/get` | 1 | Account | $0.0020 / call |
| LinkedIn | [LinkedIn company page](https://dataxapi.com/apis/linkedin/companies/get.md) | `GET /v1/linkedin/companies/get` | 1 | Account | $0.0020 / call |
| Threads | [Threads user profile](https://dataxapi.com/apis/threads/users/get.md) | `GET /v1/threads/users/get` | 1 | Account | $0.0020 / call |
| Instagram | [Instagram user profile](https://dataxapi.com/apis/instagram/users/get.md) | `GET /v1/instagram/users/get` | 1 | Account | $0.0020 / call |
| TikTok | [TikTok user profile](https://dataxapi.com/apis/tiktok/users/get.md) | `GET /v1/tiktok/users/get` | 1 | Account | $0.0020 / call |
| Weibo | [Weibo user profile](https://dataxapi.com/apis/weibo/users/get.md) | `GET /v1/weibo/users/get` | 1 | Account | $0.0020 / call |
| X (Twitter) | [X user profile](https://dataxapi.com/apis/x/users/get.md) | `GET /v1/x/users/get` | 1 | Account | $0.0004 / item |
| Xiaohongshu (RedNote) | [Xiaohongshu user profile](https://dataxapi.com/apis/xiaohongshu/users/get.md) | `GET /v1/xiaohongshu/users/get` | 1 | Account | $0.0200 / call |
| YouTube | [YouTube channel profile](https://dataxapi.com/apis/youtube/channels/get.md) | `GET /v1/youtube/channels/get` | 1 | Account | $0.0020 / call |
| WeChat Channels | [WeChat Channels account profile](https://dataxapi.com/apis/wechat_channels/users/get.md) | `GET /v1/wechat_channels/users/get` | 1 | Account | $0.0200 / call |
| WeChat Official Accounts | [WeChat Official Account profile](https://dataxapi.com/apis/wechat_mp/accounts/get.md) | `GET /v1/wechat_mp/accounts/get` | 1 | Account | $0.0200 / call |
| Reddit | [Reddit user profile](https://dataxapi.com/apis/reddit/users/get.md) | `GET /v1/reddit/users/get` | 1 | Account | $0.0020 / call |
| Zhihu | [Zhihu user profile](https://dataxapi.com/apis/zhihu/users/get.md) | `GET /v1/zhihu/users/get` | 1 | Account | $0.0020 / call |

Prices are the prices in force. A call that fails, or whose result is uncertain, costs nothing.

## The Account object

Every endpoint above returns these fields, with the same names and types.

| Field | Type | Description |
| --- | --- | --- |
| `id` | text | ID |
| `username` | text | Handle |
| `name` | text | Display name |
| `url` | link | Link to the profile |
| `bio` | text | Bio |
| `avatar_url` | link | Avatar |
| `verified` | yes/no | Whether the account is verified |
| `created_at` | time | When the account was created |
| `metrics.followers` | integer | Followers |
| `metrics.following` | integer | Following |
| `metrics.posts` | integer | Posts published |

[The object's own page →](https://dataxapi.com/docs/objects/account/)

### Which platform fills which field

A field an endpoint cannot give is listed in `meta.unavailable` on every answer, so a gap is never a surprise.

| Platform | `id` | `username` | `url` | `bio` | `avatar_url` | `verified` | `created_at` | `metrics.followers` | `metrics.following` | `metrics.posts` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Bilibili | available | available | available | available | available | available | not available | available | available | available |
| Douyin | available | available | available | available | available | available | not available | available | available | available |
| Kuaishou | available | available | not available | available | available | available | not available | available | available | available |
| Telegram | not available | available | available | available | available | available | not available | available | not available | not available |
| Facebook | available | available | available | available | available | not available | available | available | not available | not available |
| LinkedIn | available | available | available | available | available | not available | not available | not available | not available | not available |
| Threads | available | available | available | available | available | available | not available | available | not available | not available |
| Instagram | available | available | available | available | available | available | not available | available | available | not available |
| TikTok | available | available | available | available | available | available | available | available | available | available |
| Weibo | available | not available | available | available | available | available | not available | available | available | available |
| X (Twitter) | available | available | available | available | available | available | available | available | available | available |
| Xiaohongshu (RedNote) | available | available | available | available | available | available | not available | available | available | available |
| YouTube | available | available | available | available | available | available | available | available | not available | available |
| WeChat Channels | available | not available | not available | available | available | not available | not available | not available | not available | available |
| WeChat Official Accounts | available | not available | not available | not available | not available | not available | not available | not available | not available | not available |
| Reddit | available | available | available | available | available | available | available | not available | not available | available |
| Zhihu | available | available | available | available | available | not available | not available | available | not available | not available |

## The same call on two platforms

Same parameter names, same paging, same answer. Only the path changes.

```bash
# Bilibili
curl -G "https://api.dataxapi.com/v1/bilibili/users/get" \
  --data-urlencode "id=8047632" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"

# Douyin: one word changes
curl -G "https://api.dataxapi.com/v1/douyin/users/get" \
  --data-urlencode "id=MS4wLjABAAAAZ0aPDJzFhBrs0q3wVsp2a9WWrBuAUMsVyygoaO0bCw8" \
  -H "Authorization: Bearer $DATAXAPI_API_KEY"
```

### 200 · application/json

Bilibili user profile: From a response recorded 2026-10-12 18:43 UTC. Names, text and IDs are examples, and so are the links: none is the recorded one (the page shows no one's personal data); the figures are as recorded. Long lists are cut. The request ID, cursor and balance are made up.

```jsonc
{
  "code": "ok",
  "request_id": "10ba1f41-a366-4a00-b889-1b1cf1d30299",
  "data": {
    "item": {
      "id": "396928023",
      "username": null,
      "name": "橘子汽水不加冰",
      "url": "https://space.bilibili.com/396928023",
      "bio": "只说真话的装备测评，不接硬广",
      "avatar_url": "https://i0.hdslb.com/bfs/face/9c13ec3ca22ca7b557313d2b.jpg",
      "verified": true,
      "metrics": { "followers": 18634887, "following": 686, "posts": 933 }
    }
  },
  "warnings": [],
  "meta": {
    "capability": "bilibili.users.get",
    "result_status": "complete",
    "fetched_at": "2026-10-12T18:43:23.000Z",
    "cached": false,
    "replayed": false,
    "unavailable": { "created_at": "capability" },
    "billing": {
      "amount": "0.002",
      "currency": "USD",
      "balance_after": "9.998"
    }
  }
}
```

## Ready to use

- [Account check-up](https://dataxapi.com/skills/account-audit/): How is this account doing? One run: $0.0040 · 2 calls
- [The Account object](https://dataxapi.com/docs/objects/account/): Fields 11, Endpoints that return it 36, Platforms 17

## Questions about the Account profile API

### How much does it cost?

$0.0020 a call on Bilibili, Douyin, Telegram, Facebook, LinkedIn, Threads, Instagram, TikTok, Weibo, YouTube, Reddit, Zhihu; $0.0200 a call on Kuaishou, Xiaohongshu (RedNote), WeChat Channels, WeChat Official Accounts; $0.0004 per item returned on X (Twitter). You are charged when data comes back; a failed call costs nothing. No subscription, no monthly minimum.

### Does every platform fill every field?

No. 10 of the 11 fields are missing on at least one platform; the table on this page says which. A field an endpoint cannot give is named in `meta.unavailable` on every answer, never filled with a guess.

### Do I need an account on the platform?

No. One DataXAPI key reads all 17 platforms. No platform account and no cookie.

## Other data types

[Comment replies API](https://dataxapi.com/roles/comments-replies-list/), [Hashtag posts API](https://dataxapi.com/roles/topics-posts-list/), [Trending topics API](https://dataxapi.com/roles/trends-list/), [Account posts API](https://dataxapi.com/roles/accounts-posts-list/), [Comments API](https://dataxapi.com/roles/posts-comments-list/), [Post detail API](https://dataxapi.com/roles/posts-get/), [Post search API](https://dataxapi.com/roles/posts-search/), [Trending posts API](https://dataxapi.com/roles/posts-trending/), [Account search API](https://dataxapi.com/roles/accounts-search/), [Post metrics API](https://dataxapi.com/roles/posts-metrics/), [Community posts API](https://dataxapi.com/roles/communities-posts-list/), [Ad detail API](https://dataxapi.com/roles/ads-get/), [Advertiser ads API](https://dataxapi.com/roles/advertisers-ads-list/), [Advertiser search API](https://dataxapi.com/roles/advertisers-search/), [Ad library search API](https://dataxapi.com/roles/ads-search/), [Video transcript API](https://dataxapi.com/roles/transcripts-get/), [Followers API](https://dataxapi.com/roles/accounts-followers-list/), [Community profile API](https://dataxapi.com/roles/communities-get/), [Product detail API](https://dataxapi.com/roles/products-get/), [Product reviews API](https://dataxapi.com/roles/products-reviews-list/), [Product search API](https://dataxapi.com/roles/products-search/), [Creator search API](https://dataxapi.com/roles/creators-search/), [Creator profile API](https://dataxapi.com/roles/creators-get/), [Creator audience API](https://dataxapi.com/roles/creators-audience-get/), [Creator metrics API](https://dataxapi.com/roles/creators-metrics/), [Creator posts API](https://dataxapi.com/roles/creators-posts-list/), [All 21 platforms →](https://dataxapi.com/apis/)

---

Last checked 2026-10-21 11:10 UTC. Catalog revision c48ce454ae6c4c65. [HTML version](https://dataxapi.com/roles/accounts-get/)
