# TikTok API pricing

Every TikTok endpoint has its own price: $0.0020 a call on all 18. No subscription; a call that fails is free, and the free trial covers up to 50 calls at $0.0020.

- Lowest price: $0.0020 (a call of TikTok Ads Library search)
- Endpoints: 18 (each with its own price; a failed call is free)
- 1,000 calls: $2.00 (at the lowest price, $0.0020 a call)
- Free credit: $0.10 (up to 50 calls, at the lowest price)

## What $1 and $10 buy on TikTok

A few of the endpoints people call most, with how many calls a dollar pays for and, for a list, about how many items come back at a typical page.

|  |  | $1 | $10 |
| --- | --- | --- | --- |
| [TikTok Ads Library search](https://dataxapi.com/apis/tiktok/ads/search/) | $0.0020 | 500 calls ≈ 6,000 items | 5,000 calls ≈ 60,000 items |
| [TikTok video comments](https://dataxapi.com/apis/tiktok/videos/comments/list/) | $0.0020 | 500 calls ≈ 25,000 items | 5,000 calls ≈ 250,000 items |
| [TikTok user profile](https://dataxapi.com/apis/tiktok/users/get/) | $0.0020 | 500 calls | 5,000 calls |
| [TikTok video transcript](https://dataxapi.com/apis/tiktok/videos/transcript/get/) | $0.0020 | 500 calls | 5,000 calls |

## Every TikTok endpoint and its price (18)

The price in force, per call unless it says per item. A row opens on how it is billed; its name leads to the endpoint's page.

| Endpoint | Capability ID | Price | 1,000 calls | Empty result |
| --- | --- | --- | --- | --- |
| [TikTok Ads Library search](https://dataxapi.com/apis/tiktok/ads/search/) | `tiktok.ads.search` | $0.0020 | $2.00 | charged |
| [TikTok Ads Library ad detail](https://dataxapi.com/apis/tiktok/ads/get/) | `tiktok.ads.get` | $0.0020 | $2.00 | — |
| [TikTok comment replies](https://dataxapi.com/apis/tiktok/comments/replies/list/) | `tiktok.comments.replies.list` | $0.0020 | $2.00 | charged |
| [TikTok Creative Center Top Ad detail](https://dataxapi.com/apis/tiktok/creative_center/ads/get/) | `tiktok.creative_center.ads.get` | $0.0020 | $2.00 | — |
| [TikTok Creative Center Top Ads search](https://dataxapi.com/apis/tiktok/creative_center/ads/search/) | `tiktok.creative_center.ads.search` | $0.0020 | $2.00 | charged |
| [TikTok hashtag videos](https://dataxapi.com/apis/tiktok/hashtags/videos/list/) | `tiktok.hashtags.videos.list` | $0.0020 | $2.00 | charged |
| [TikTok user profile](https://dataxapi.com/apis/tiktok/users/get/) | `tiktok.users.get` | $0.0020 | $2.00 | — |
| [TikTok user search](https://dataxapi.com/apis/tiktok/users/search/) | `tiktok.users.search` | $0.0020 | $2.00 | charged |
| [TikTok user videos](https://dataxapi.com/apis/tiktok/users/videos/list/) | `tiktok.users.videos.list` | $0.0020 | $2.00 | charged |
| [TikTok video comments](https://dataxapi.com/apis/tiktok/videos/comments/list/) | `tiktok.videos.comments.list` | $0.0020 | $2.00 | charged |
| [TikTok video detail](https://dataxapi.com/apis/tiktok/videos/get/) | `tiktok.videos.get` | $0.0020 | $2.00 | — |
| [TikTok video search](https://dataxapi.com/apis/tiktok/videos/search/) | `tiktok.videos.search` | $0.0020 | $2.00 | charged |
| [TikTok video transcript](https://dataxapi.com/apis/tiktok/videos/transcript/get/) | `tiktok.videos.transcript.get` | $0.0020 | $2.00 | — |
| [TikTok Shop product detail](https://dataxapi.com/apis/tiktok/shop/products/get/) | `tiktok.shop.products.get` | $0.0020 | $2.00 | — |
| [TikTok Shop product reviews](https://dataxapi.com/apis/tiktok/shop/products/reviews/list/) | `tiktok.shop.products.reviews.list` | $0.0020 | $2.00 | charged |
| [TikTok Shop product search](https://dataxapi.com/apis/tiktok/shop/products/search/) | `tiktok.shop.products.search` | $0.0020 | $2.00 | charged |
| [TikTok Shop seller products](https://dataxapi.com/apis/tiktok/shop/sellers/products/list/) | `tiktok.shop.sellers.products.list` | $0.0020 | $2.00 | charged |
| [TikTok user followers](https://dataxapi.com/apis/tiktok/users/followers/list/) | `tiktok.users.followers.list` | $0.0020 | $2.00 | charged |

## What is charged, and what is not

Every answer says what it charged in `meta.billing`. The rules are the same on every platform.

### Charged

- **Data came back.** The call is charged at the endpoint's own price, as its row in the table says.
- **An empty result.** Charged only where the table says “charged”: a search that finds nothing still did the search.
- **Per item.** Where the price is per item, only the valid items that came back count, with the least a call costs.

### Never charged ($0.00)

- **The platform failed or timed out.** Retried on our side; if it still fails, the call is free.
- **The object does not exist.** A deleted video or an unknown account answers `not_found`, free.
- **The request was wrong.** A missing or invalid parameter is refused before anything runs.
- **The same call sent again.** With the same `Idempotency-Key` within 24 hours it is one call, charged once.

[TikTok data in your AI](https://dataxapi.com/mcp/tiktok/) · [TikTok API](https://dataxapi.com/apis/tiktok/) · [Pricing](https://dataxapi.com/pricing/)

## Questions about paying

### How much does the TikTok API cost?

$0.0020 a call on every endpoint. You pay per call from a prepaid balance: no subscription and no monthly minimum.

### Is a call that finds nothing charged?

On 12 of the 18 endpoints, yes: the search was done. The table says which; a call that fails is never charged.

### How is paging billed?

Every page is a call of its own, at the same price. Reading on in a result you already have, with `read_more` or `dataxapi more`, is free.

### Can I try it before paying?

Yes. A new account can try it free: up to 50 calls at $0.0020. After that you top up from $10; the balance never expires.

## Prices on other platforms

[Douyin](https://dataxapi.com/pricing/douyin/) · [Bilibili](https://dataxapi.com/pricing/bilibili/) · [Kuaishou](https://dataxapi.com/pricing/kuaishou/) · [Telegram](https://dataxapi.com/pricing/telegram/) · [X (Twitter)](https://dataxapi.com/pricing/x/) · [Facebook](https://dataxapi.com/pricing/facebook/) · [Google Ads](https://dataxapi.com/pricing/google/) · [LinkedIn](https://dataxapi.com/pricing/linkedin/) · [Meta Ad Library](https://dataxapi.com/pricing/meta/) · [Threads](https://dataxapi.com/pricing/threads/) · [Instagram](https://dataxapi.com/pricing/instagram/) · [Weibo](https://dataxapi.com/pricing/weibo/) · [Xiaohongshu (RedNote)](https://dataxapi.com/pricing/xiaohongshu/) · [YouTube](https://dataxapi.com/pricing/youtube/) · [WeChat Channels](https://dataxapi.com/pricing/wechat_channels/) · [WeChat Search](https://dataxapi.com/pricing/wechat/) · [WeChat Official Accounts](https://dataxapi.com/pricing/wechat_mp/) · [Reddit](https://dataxapi.com/pricing/reddit/) · [Zhihu](https://dataxapi.com/pricing/zhihu/) · [Pinterest](https://dataxapi.com/pricing/pinterest/)

---

Generated from catalog revision c48ce454ae6c4c65, price book 2. [Page](https://dataxapi.com/pricing/tiktok/)
