# Douyin API pricing

Every Douyin endpoint has its own price: $0.0020 to $0.0400 a call across the 34. No subscription; a call that fails is free, and the free trial covers up to 50 calls at $0.0020.

- Lowest price: $0.0020 (a call of Douyin comment replies)
- Endpoints: 34 (each with its own price; a failed call is free)
- 1,000 calls: $2.00 (at the lowest price, $0.0020 a call)
- Free credit: $0.10 (up to 50 calls, at the lowest price)

## What $1 and $10 buy on Douyin

A few of the endpoints people call most, with how many calls a dollar pays for and, for a list, about how many items come back at a typical page.

|  |  | $1 | $10 |
| --- | --- | --- | --- |
| [Douyin video search](https://dataxapi.com/apis/douyin/videos/search/) | $0.0200 | 50 calls ≈ 400 items | 500 calls ≈ 4,000 items |
| [Douyin video comments](https://dataxapi.com/apis/douyin/videos/comments/list/) | $0.0020 | 500 calls ≈ 10,000 items | 5,000 calls ≈ 100,000 items |
| [Douyin user profile](https://dataxapi.com/apis/douyin/users/get/) | $0.0020 | 500 calls | 5,000 calls |
| [Douyin hot search board](https://dataxapi.com/apis/douyin/trends/list/) | $0.0020 | 500 calls ≈ 25,000 items | 5,000 calls ≈ 250,000 items |

## Every Douyin endpoint and its price (34)

The price in force, per call unless it says per item. A row opens on how it is billed; its name leads to the endpoint's page.

| Endpoint | Capability ID | Price | 1,000 calls | Empty result |
| --- | --- | --- | --- | --- |
| [Douyin comment replies](https://dataxapi.com/apis/douyin/comments/replies/list/) | `douyin.comments.replies.list` | $0.0020 | $2.00 | charged |
| [Douyin hashtag videos](https://dataxapi.com/apis/douyin/hashtags/videos/list/) | `douyin.hashtags.videos.list` | $0.0020 | $2.00 | charged |
| [Douyin trend-index brand trends](https://dataxapi.com/apis/douyin/index/brands/history/) | `douyin.index.brands.history` | $0.0020 | $2.00 | — |
| [Douyin trend-index brand comparison](https://dataxapi.com/apis/douyin/index/brands/metrics/) | `douyin.index.brands.metrics` | $0.0020 | $2.00 | — |
| [Douyin trend-index creator top videos](https://dataxapi.com/apis/douyin/index/creators/videos/list/) | `douyin.index.creators.videos.list` | $0.0020 | $2.00 | charged |
| [Douyin trend-index creator follower profile](https://dataxapi.com/apis/douyin/index/creators/audience/get/) | `douyin.index.creators.audience.get` | $0.0020 | $2.00 | — |
| [Douyin trend-index creator core metrics](https://dataxapi.com/apis/douyin/index/creators/metrics/) | `douyin.index.creators.metrics` | $0.0020 | $2.00 | — |
| [Douyin trend-index keyword audience](https://dataxapi.com/apis/douyin/index/keywords/audience/get/) | `douyin.index.keywords.audience.get` | $0.0020 | $2.00 | — |
| [Douyin trend-index keyword trends](https://dataxapi.com/apis/douyin/index/keywords/history/) | `douyin.index.keywords.history` | $0.0060 | $6.00 | charged |
| [Douyin trend-index related keywords](https://dataxapi.com/apis/douyin/index/keywords/related/) | `douyin.index.keywords.related` | $0.0020 | $2.00 | charged |
| [Douyin trend-index live hot topics](https://dataxapi.com/apis/douyin/index/trends/list/) | `douyin.index.trends.list` | $0.0020 | $2.00 | charged |
| [Douyin trend-index keyword hot videos](https://dataxapi.com/apis/douyin/index/videos/search/) | `douyin.index.videos.search` | $0.0020 | $2.00 | charged |
| [Douyin hot search board](https://dataxapi.com/apis/douyin/trends/list/) | `douyin.trends.list` | $0.0020 | $2.00 | charged |
| [Douyin user profile](https://dataxapi.com/apis/douyin/users/get/) | `douyin.users.get` | $0.0020 | $2.00 | — |
| [Douyin creator engagement and follower trends](https://dataxapi.com/apis/douyin/users/history/) | `douyin.users.history` | $0.0020 | $2.00 | free |
| [Douyin user search](https://dataxapi.com/apis/douyin/users/search/) | `douyin.users.search` | $0.0020 | $2.00 | charged |
| [Douyin user videos](https://dataxapi.com/apis/douyin/users/videos/list/) | `douyin.users.videos.list` | $0.0020 | $2.00 | charged |
| [Douyin video comments](https://dataxapi.com/apis/douyin/videos/comments/list/) | `douyin.videos.comments.list` | $0.0020 | $2.00 | charged |
| [Douyin video detail](https://dataxapi.com/apis/douyin/videos/get/) | `douyin.videos.get` | $0.0020 | $2.00 | — |
| [Douyin video play count](https://dataxapi.com/apis/douyin/videos/metrics/) | `douyin.videos.metrics` | $0.0020 | $2.00 | — |
| [Douyin related videos](https://dataxapi.com/apis/douyin/videos/related/) | `douyin.videos.related` | $0.0020 | $2.00 | charged |
| [Douyin video search](https://dataxapi.com/apis/douyin/videos/search/) | `douyin.videos.search` | $0.0200 | $20.00 | charged |
| [Douyin trending videos](https://dataxapi.com/apis/douyin/videos/trending/) | `douyin.videos.trending` | $0.0020 | $2.00 | charged |
| [Douyin Xingtu creator rate card](https://dataxapi.com/apis/douyin/xingtu/creators/rates/get/) | `douyin.xingtu.creators.rates.get` | $0.0400 | $40.00 | — |
| [Douyin Xingtu creator search](https://dataxapi.com/apis/douyin/xingtu/creators/search/) | `douyin.xingtu.creators.search` | $0.0040 | $4.00 | charged |
| [Douyin Xingtu creator profile](https://dataxapi.com/apis/douyin/xingtu/creators/get/) | `douyin.xingtu.creators.get` | $0.0040 | $4.00 | free |
| [Douyin Xingtu creator audience](https://dataxapi.com/apis/douyin/xingtu/creators/audience/get/) | `douyin.xingtu.creators.audience.get` | $0.0040 | $4.00 | — |
| [Douyin Xingtu creator metrics](https://dataxapi.com/apis/douyin/xingtu/creators/metrics/) | `douyin.xingtu.creators.metrics` | $0.0040 | $4.00 | — |
| [Douyin Xingtu creator video performance](https://dataxapi.com/apis/douyin/xingtu/creators/videos/list/) | `douyin.xingtu.creators.videos.list` | $0.0040 | $4.00 | charged |
| [Douyin Xingtu creator content keywords](https://dataxapi.com/apis/douyin/xingtu/creators/keywords/get/) | `douyin.xingtu.creators.keywords.get` | $0.0020 | $2.00 | — |
| [Douyin Xingtu creator index scores](https://dataxapi.com/apis/douyin/xingtu/creators/scores/get/) | `douyin.xingtu.creators.scores.get` | $0.0080 | $8.00 | — |
| [Douyin Xingtu creator content mix](https://dataxapi.com/apis/douyin/xingtu/creators/content_mix/get/) | `douyin.xingtu.creators.content_mix.get` | $0.0040 | $4.00 | — |
| [Douyin Xingtu creator conversion](https://dataxapi.com/apis/douyin/xingtu/creators/conversion/get/) | `douyin.xingtu.creators.conversion.get` | $0.0040 | $4.00 | — |
| [Douyin Xingtu marketing calendar](https://dataxapi.com/apis/douyin/xingtu/campaigns/list/) | `douyin.xingtu.campaigns.list` | $0.0040 | $4.00 | charged |

## What is charged, and what is not

Every answer says what it charged in `meta.billing`. The rules are the same on every platform.

### Charged

- **Data came back.** The call is charged at the endpoint's own price, as its row in the table says.
- **An empty result.** Charged only where the table says “charged”: a search that finds nothing still did the search.
- **Per item.** Where the price is per item, only the valid items that came back count, with the least a call costs.

### Never charged ($0.00)

- **The platform failed or timed out.** Retried on our side; if it still fails, the call is free.
- **The object does not exist.** A deleted video or an unknown account answers `not_found`, free.
- **The request was wrong.** A missing or invalid parameter is refused before anything runs.
- **The same call sent again.** With the same `Idempotency-Key` within 24 hours it is one call, charged once.

[Douyin data in your AI](https://dataxapi.com/mcp/douyin/) · [Douyin API](https://dataxapi.com/apis/douyin/) · [Pricing](https://dataxapi.com/pricing/)

## Questions about paying

### How much does the Douyin API cost?

From $0.0020 to $0.0400 a call, each endpoint at its own price. You pay per call from a prepaid balance: no subscription and no monthly minimum.

### Is a call that finds nothing charged?

On 17 of the 34 endpoints, yes: the search was done. The table says which; a call that fails is never charged.

### How is paging billed?

Every page is a call of its own, at the same price. Reading on in a result you already have, with `read_more` or `dataxapi more`, is free.

### Can I try it before paying?

Yes. A new account can try it free: up to 50 calls at $0.0020. After that you top up from $10; the balance never expires.

## Prices on other platforms

[Bilibili](https://dataxapi.com/pricing/bilibili/) · [Kuaishou](https://dataxapi.com/pricing/kuaishou/) · [Telegram](https://dataxapi.com/pricing/telegram/) · [X (Twitter)](https://dataxapi.com/pricing/x/) · [Facebook](https://dataxapi.com/pricing/facebook/) · [Google Ads](https://dataxapi.com/pricing/google/) · [LinkedIn](https://dataxapi.com/pricing/linkedin/) · [Meta Ad Library](https://dataxapi.com/pricing/meta/) · [Threads](https://dataxapi.com/pricing/threads/) · [Instagram](https://dataxapi.com/pricing/instagram/) · [TikTok](https://dataxapi.com/pricing/tiktok/) · [Weibo](https://dataxapi.com/pricing/weibo/) · [Xiaohongshu (RedNote)](https://dataxapi.com/pricing/xiaohongshu/) · [YouTube](https://dataxapi.com/pricing/youtube/) · [WeChat Channels](https://dataxapi.com/pricing/wechat_channels/) · [WeChat Search](https://dataxapi.com/pricing/wechat/) · [WeChat Official Accounts](https://dataxapi.com/pricing/wechat_mp/) · [Reddit](https://dataxapi.com/pricing/reddit/) · [Zhihu](https://dataxapi.com/pricing/zhihu/) · [Pinterest](https://dataxapi.com/pricing/pinterest/)

---

Generated from catalog revision c48ce454ae6c4c65, price book 2. [Page](https://dataxapi.com/pricing/douyin/)
